































Property Attributes
- MLS#202008976
- TypeSingle Family
- CityMillstream
- Area#45
- Postal CodeB0K 1B0
- StyleBungalow
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size5.48 Acres
Listing Provided Courtesy Of:
HLM Realties Ltd.
Property Description
Rare find! LAKE VIEW! If peace, quiet and tranquility overlooking Grant's Lake is what you are looking for, wait no longer! With quality finishes throughout, this 3 bedroom, 2 bathroom home features an open concept kitchen/living and dining room. You'll find a large family room and the third bedroom in the walk out basement. Located only 20 minutes from New Glasgow, enjoy beautiful sunsets reflecting in the lake from your large upstairs sundeck or your lower patio. This very efficient home has different heat sources: heat pump (also air conditioning) gravity fed oil stove in lower level and electric baseboard heaters. Shed 12 x 16. Call today for a private viewing!
Price History | |
---|---|
5/1/2020 | Listed $568,900 |
6/1/2020 | 39% - $349,000 |
General Features
Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
---|---|
Beds | 3 |
Community Features | School Bus Service |
Garage | no |
Listing Type | House |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio, Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Walkout |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Laminate, Vinyl |
Foundation | Concrete |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless, Stove |
Total Baths | 2 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger, Ensuite Bath, Satellite Dish, Oil Stove |
Land Features | Partially Cleared, Partial Landscaped, Sloping/Terraced, Wooded/Treed, Year Round Road |
Lot Size | 5.48 acres(as/NSPOL) |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | View: Lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4pc | Main Level | ||
Bedroom | 9 x 13.6 | Lower Level | ||
Bedroom | 9.6 x 13 | Main Level | ||
Dining | 11 x 11.6 | Main Level | ||
Ensuite Bathroom | 3pc | Main Level | ||
Kitchen | 11 x 11.6 | Main Level | ||
Living | 14 x 25 | Lower Level | ||
Living | 13.3 x 15 | Main Level | ||
Master Bedroom | 13.3 x 15 | Main Level | ||
Utility | 15 x 25.6 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool