
























Property Attributes
- ID#202010777
- TypeSingle Family
- CityBedford
- Area20-C
- NeighbourhoodAdmiralsCove
- Postal CodeB4A 2E7
- Style3 Level
- Price$ 3,390,000
- Bedrooms7
- Full Bathrooms13
- Half Bathrooms0
- Sqr Footage14955
Listing Provided Courtesy Of:
Cameron Samson with Engel & Volkers
Data Source:
RLP - CREA EN
Property Description
“Casa Amirante” is A DREAM HOME in every respect. This home sits at the crest of prestigious Admiral Cove with enviable panoramic views of Bedford Basin. It’s an award winning Architectural Design by Lindal Cedar Homes, featuring magnificent windows walls and an open concept Post & Beam structure. The main floor features a Grand Entry flowing to the Great Room with 180 degrees of southern exposure viewing. The main floor kitchen wing features a separate breakfast nook, formal dining rm & the chef’s kitchen complete with large island, pantry & 2 dishwashers. The social wing of the main floor features a cedar sunroom and the receiving room overlooking the back terrace & Admiral Cove. The Grand staircase or the Elevator takes you to the 2nd floor center loft space open to the great room below. The master bedroom wing is highlighted by the ocean view with a private balcony plus large his & her walk in closets. The luxurious ensuite features a soaker tub under a cedar sky-wall, large double tiled shower and double sink vanity. The family bedroom wing includes a library, office, laundry & 5 large bedrooms with walk-in closets & ensuite baths. Take the elevator to the lower floor for the ultimate in family entertainment highlighted by the 18x30 indoor pool, with 2 change room, showers & sauna. The pool features overhead glass and perfectly blends with the outdoor living space with a 20ft accordion door to the back terrace. The Center Core of the lower floor features a 30’x30’ rec. room, a theatre rm, Bar area & Wine Cellar plus ample store and mechanical spaces. This is truly an exceptionally designed home from the bottom up. It’s a ONE OF A KIND combining a stunning location with the structural integrity of a 10” ICF foundation wall, a Steel Frame plus a Lindal Post & Beam system with Marvin Aluminum Clad Windows & Doors. The balance of work allows you to customize to your exact design taste in paint, flooring, cabinets, fixtures, etc. A dream home!
General Features
Appliances | None |
---|---|
Beds | 7 |
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | no |
Garage | Attached, Triple, Heated, Wired |
Listing Type | House |
NSAR Building Style | 3 Level |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Walkout |
---|---|
Bedrooms | 7 |
Fireplace | no |
Flooring | None |
Foundation | Insulated Concrete |
Fuel Type | None |
Heating/Cooling Type | Heat Pump -Ductless, In Floor |
Total Baths | 13 |
Exterior Features
Building Style | 3 Level |
---|---|
Exterior Finish | Stone |
Features | Inground Pool, Balcony, Air Exchanger, Alarm System, Elevator, Ensuite Bath, HRV (Heat Rcvry Ventln), Secondary Suite, See Remarks |
Land Features | Cleared, Sloping/Terraced |
Lot Size | 29716 sqft |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | Access: Harbour, View: Harbour |
Waterfront | Harbour |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2pc | Main Level | ||
Bathroom | 2pc | Main Level | ||
Bedroom | 16'x14'6 | 2nd Level | ||
Bedroom | 21'x13'8 | 2nd Level | ||
Bedroom | 11'x14' | 2nd Level | ||
Bedroom | 15'7x13' | 2nd Level | ||
Bedroom | 14'6x14'6 | 2nd Level | ||
Dining | 17'10x15'8 | Main Level | ||
Dining | 24'x14' | Main Level | ||
Ensuite Bathroom | 4pc | 2nd Level | ||
Ensuite Bathroom | 4pc | 2nd Level | ||
Ensuite Bathroom | 4pc | 2nd Level | ||
Ensuite Bathroom | 4pc | 2nd Level | ||
Ensuite Bathroom | 5pcs | 2nd Level | ||
Foyer | 16'x17'9 | Main Level | ||
Great Room | 31'x31' | Main Level | ||
Kitchen | 22'x15' | Main Level | ||
Master Bedroom | 31'x20' | 2nd Level | ||
Media Room | 21'4x17'9 | Lower Level | ||
Other | Pool Area 45'x44' | Lower Level | ||
Other | Library 17'10x13' | 2nd Level | ||
Other | Center Court 22'x21' | Main Level | ||
Other | 8'6x7' | Main Level | ||
Other | Tool Storage 7'6x10' | Main Level | ||
Other | Studio/Bedroom 17'5x16'8 | Lower Level | ||
Other | Parlor 27'x32' | Main Level | ||
Other | Pantry 6'x6' | Main Level | ||
Other | Loft 22'x21' | 2nd Level | ||
Recreation Room | 31'x31' | Lower Level | ||
Sun Room | 13'3x24' | Main Level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool