


Property Attributes
- MLS#202023236
- TypeSingle Family
- CityMiddle Sackville
- Area26-A
- NeighbourhoodMiddle Sackville
- Postal CodeB0N 1Z0
- StyleSplit Entry
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2053
Listing Provided Courtesy Of:
Realty Connect Ltd.
Property Description
You will be proud to call this home. Check out the virtual tour! Stunning design coupled with energy efficiency built by 2019 Builder of the Year FH Development Ltd. This split-entry layout boasts 4 Bedrooms and 3 Full Bathrooms, including en-suite bathroom off the master bedroom. Located on over an acre of land in the popular Indigo Shores Development this home is being built with high-end custom kitchen cabinets, hardwood staircase, energy efficient heat pump and Low E Argon windows. All of this with Engineered Wood accents on exterior facade. Energy Star Rating equates to energy cost savings. Still time to pick your finishes!
Price History | |
---|---|
12/5/2020 | Listed $449,900 |
General Features
Beds | 4 |
---|---|
Garage | Attached, Double, Heated, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | Split Entry |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Full, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | yes |
Flooring | Ceramic, Hardwood, Laminate |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless |
Total Baths | 3 |
Exterior Features
Building Style | Split Entry |
---|---|
Exterior Finish | Vinyl, Other |
Features | Ensuite Bath, HRV (Heat Rcvry Ventln), Electric Fireplace |
Lot Size | 5249.4 SQ METERS |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 PC | Main Level | ||
Bathroom | 4 PC | Lower Level | ||
Bedroom | 10.2X10 | Main Level | ||
Bedroom | 11X10.2 | Main Level | ||
Bedroom | 12X10.6 | Lower Level | ||
Dining | 11.6X10 | Main Level | ||
Ensuite Bathroom | 4PC | Main Level | ||
Kitchen | 10X9.6 | Main Level | ||
Living | 19X14 | Main Level | ||
Master Bedroom | 14X11.8 | Main Level | ||
Recreation Room | 24X13.8 | Lower Level | ||
Storage | 1 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool