












































Property Attributes
- MLS#40011340
- TypeSingle Family
- CityPort Carling
- Postal CodeP0B 1J0
- StyleDetached
- Price$ 109,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2055
Listing Provided Courtesy Of:
Bracebridge Realty - Bracebridge - M308
Property Description
The Muskokan Resort Club is one of the most sought after, beautifully landscaped properties situated directly on prestigious Lake Joseph. This Muskoka resort club offers something for everyone and is a four season paradise offering the finest in amenities ... a place to escape busy city life ... a place in Muskoka to call your own! Experience exceptional vacations, without the hassle of cottage maintenance. This 3 bedroom unit, each with en-suite bathroom, comes with high quality furnishings and amenities to offer you superior comfort. The step-out balcony off the master bedroom allows for breathtaking views onto the lake. Relax on the private deck in the evenings and make use of the well sized spa pool or enjoy exclusive access to an award winning 2,500 sq ft Hirsh Log Home design Club House featuring 20 foot expansive windows which will overlook the outdoor swimming pool and feature a library, billiard room, movie room and games room. Sandfield 9 is a detached Villa offering fractional ownership of Week 1 (5 weeks of the year). (id:27)
Price History | |
---|---|
8/24/2020 | Listed $109,000 |
General Features
Amenities Nearby | Playground |
---|---|
Appliances | Hot Tub |
Architectural Style | 2 Level |
Beds | 3 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Country residential |
Garage | no |
Listing Type | House |
Location Description | Muskoka Road #118 to #3876 The Muskoka to Sandfield Villa #9 |
Parking | no |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Water Body Name | Lake Joseph |
Wheel Chair Access | no |
Zoning | WC1A4 |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding, Wood |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 725.0 |
Pool Y/N | no |
Surface Water | Lake |
View Type | Lake view |
Waterfront Type | Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5'00'' x 7'00'' | 2nd Level | ||
Bathroom | 12'00'' x 10'00'' | 2nd Level | ||
Bathroom | 3'00'' x 3'00'' | Main Level | ||
Bathroom | 6'00'' x 5'00'' | Main Level | ||
Bedroom | 17'00'' x 11'00'' | 2nd Level | ||
Bedroom | 11'00'' x 11'00'' | Main Level | ||
Dining | 14'00'' x 14'00'' | Main Level | ||
Great Room | 15'00'' x 20'00'' | Main Level | ||
Kitchen | 11'00'' x 10'00'' | Main Level | ||
Laundry | 3'00'' x 7'00'' | Main Level | ||
Master Bedroom | 17'00'' x 13'00'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool