

















Property Attributes
- MLS#H4094625
- TypeSingle Family
- CityFort Erie
- NeighbourhoodFort Erie North
- Postal CodeL2A 2N9
- StyleDetached
- Price$ 489,900
- Bedrooms3+1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1386
- Lot Size5,520 SqFt
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc.
Property Description
Renovated from top to bottom, inside & out! Fully updated and stunning, move in ready home in prime Central Ave neighbourhood. This home features, 3+1 bedrooms and 2 bathrooms. Beautiful private lot with newly renovated detached garage. Gorgeous and modern eat in kitchen with custom cabinetry, breakfast bar and high end stainless steel appliances. Contemporary laminate and ceramic flooring. Updated light fixtures. Basement with additional bedroom and tons of storage space. Private fully fenced backyard. Additional updates: New maintenance free siding, roof, A/C, newer furnace. Must see! (id:27)
Price History | |
---|---|
12/15/2020 | Listed $489,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Range, Window Coverings |
---|---|
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Frontage | 48.0 |
Lot Size | 48 x 115 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bedroom | 10' 3'' x 7' 2'' | 2nd Level | ||
Bedroom | 10' 1'' x 10' 3'' | 2nd Level | ||
Bedroom | 11' 10'' x 9' 10'' | Basement Level | ||
Kitchen | 11' 3'' x 20' 0'' | Ground Level | ||
Laundry | 10' 5'' x 5' 7'' | Ground Level | ||
Living | 13' 1'' x 14' 9'' | Ground Level | ||
Master Bedroom | 15' 9'' x 10' 4'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool